<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HEFCE REF Consultation</title>
	<atom:link href="http://writetoreply.org/refconsultation/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://writetoreply.org/refconsultation</link>
	<description>The right to reply, paragraph by paragraph...</description>
	<lastBuildDate>Mon, 25 Jan 2010 06:26:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Overall assessment outcomes by Jd Webb</title>
		<link>http://writetoreply.org/refconsultation/overall-assessment-outcomes/comment-page-1/#comment-62</link>
		<dc:creator>Jd Webb</dc:creator>
		<pubDate>Mon, 25 Jan 2010 06:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?p=38#comment-62</guid>
		<description>Found your blog through Google :)</description>
		<content:encoded><![CDATA[<p>Found your blog through Google <img src='http://writetoreply.org/refconsultation/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction by Big bonus</title>
		<link>http://writetoreply.org/refconsultation/introduction/comment-page-1/#comment-56</link>
		<dc:creator>Big bonus</dc:creator>
		<pubDate>Sat, 19 Dec 2009 09:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?p=10#comment-56</guid>
		<description>Hello
    Where are You
&lt;a href=&quot;http://www.casino02.freebb.de/thread-38.html&quot; rel=&quot;nofollow&quot;&gt;Free java casino no download&lt;/a&gt;
casino
&lt;a href=&quot;http://www.casino02.freebb.de/thread-49.html&quot; rel=&quot;nofollow&quot;&gt;List flash no download casino&lt;/a&gt;
casino
&lt;a href=&quot;http://www.casino02.freebb.de/thread-35.html&quot; rel=&quot;nofollow&quot;&gt;Virtual casino birthday welcome bonus&lt;/a&gt;
casino
&lt;a href=&quot;http://www.casino02.freebb.de/thread-28.html&quot; rel=&quot;nofollow&quot;&gt;Flash no download casino without deposit&lt;/a&gt;
casino
&lt;a href=&quot;http://www.casino01.freebb.de/printthread.php?tid=1246&quot; rel=&quot;nofollow&quot;&gt;Internet poker web sites&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello<br />
    Where are You<br />
<a href="http://www.casino02.freebb.de/thread-38.html" rel="nofollow">Free java casino no download</a><br />
casino<br />
<a href="http://www.casino02.freebb.de/thread-49.html" rel="nofollow">List flash no download casino</a><br />
casino<br />
<a href="http://www.casino02.freebb.de/thread-35.html" rel="nofollow">Virtual casino birthday welcome bonus</a><br />
casino<br />
<a href="http://www.casino02.freebb.de/thread-28.html" rel="nofollow">Flash no download casino without deposit</a><br />
casino<br />
<a href="http://www.casino01.freebb.de/printthread.php?tid=1246" rel="nofollow">Internet poker web sites</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panel structure and consistency by Janet Watson</title>
		<link>http://writetoreply.org/refconsultation/panel-structure-and-consistency/comment-page-1/#comment-47</link>
		<dc:creator>Janet Watson</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?p=41#comment-47</guid>
		<description>Properly disinterested academics should be invited to assess submissions, by which I mean academics (European, US, Asian) not involved in any way in any REF submission. This is particularly important for the smaller panels, but of relevance to all panels.</description>
		<content:encoded><![CDATA[<p>Properly disinterested academics should be invited to assess submissions, by which I mean academics (European, US, Asian) not involved in any way in any REF submission. This is particularly important for the smaller panels, but of relevance to all panels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annex E &#8211; Panel structure by Janet Watson</title>
		<link>http://writetoreply.org/refconsultation/annex-e-panel-structure/comment-page-1/#comment-46</link>
		<dc:creator>Janet Watson</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?p=78#comment-46</guid>
		<description>Linguistics aligns better with English language, however either unit is problematic for (the many) researchers working on non-European languages</description>
		<content:encoded><![CDATA[<p>Linguistics aligns better with English language, however either unit is problematic for (the many) researchers working on non-European languages</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annex E &#8211; Panel structure by Janet Watson</title>
		<link>http://writetoreply.org/refconsultation/annex-e-panel-structure/comment-page-1/#comment-45</link>
		<dc:creator>Janet Watson</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?p=78#comment-45</guid>
		<description>European studies aligns better with area studies</description>
		<content:encoded><![CDATA[<p>European studies aligns better with area studies</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Start by October #1 &#171; take21</title>
		<link>http://writetoreply.org/refconsultation/quick-start/comment-page-1/#comment-40</link>
		<dc:creator>October #1 &#171; take21</dc:creator>
		<pubDate>Fri, 30 Oct 2009 11:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?page_id=135#comment-40</guid>
		<description>[...] ResearchImprobable research IgNobel prizewinners 2009 Guide to the Research Excellence Framework Consultation. Have your Write To Reply [...]</description>
		<content:encoded><![CDATA[<p>[...] ResearchImprobable research IgNobel prizewinners 2009 Guide to the Research Excellence Framework Consultation. Have your Write To Reply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Start by October #1 at take21.org/blog</title>
		<link>http://writetoreply.org/refconsultation/quick-start/comment-page-1/#comment-39</link>
		<dc:creator>October #1 at take21.org/blog</dc:creator>
		<pubDate>Fri, 30 Oct 2009 00:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?page_id=135#comment-39</guid>
		<description>[...] ResearchImprobable research IgNobel prizewinners 2009 Guide to the Research Excellence Framework Consultation. Have your Write To Reply [...]</description>
		<content:encoded><![CDATA[<p>[...] ResearchImprobable research IgNobel prizewinners 2009 Guide to the Research Excellence Framework Consultation. Have your Write To Reply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assessing output quality by George</title>
		<link>http://writetoreply.org/refconsultation/assessing-output-quality/comment-page-1/#comment-22</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 15 Oct 2009 10:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?p=24#comment-22</guid>
		<description>An example of the types of metrics that could measure the impact of non-article type work can be found at this Public Library Of Science initiative: http://article-level-metrics.plos.org/</description>
		<content:encoded><![CDATA[<p>An example of the types of metrics that could measure the impact of non-article type work can be found at this Public Library Of Science initiative: <a href="http://article-level-metrics.plos.org/" rel="nofollow">http://article-level-metrics.plos.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consistency across panels by Martin</title>
		<link>http://writetoreply.org/refconsultation/consistency-across-panels/comment-page-1/#comment-20</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?p=44#comment-20</guid>
		<description>My feeling thus far is that interdisciplinary work, which didn&#039;t fare well under the RAE, is being rather legislated against in the REF also, see the comment on less fluid boundaries, the narrow focus on metrics, etc. So it&#039;s good to see this aim, but I don&#039;t think it&#039;s borne out in the rest of the document.</description>
		<content:encoded><![CDATA[<p>My feeling thus far is that interdisciplinary work, which didn&#8217;t fare well under the RAE, is being rather legislated against in the REF also, see the comment on less fluid boundaries, the narrow focus on metrics, etc. So it&#8217;s good to see this aim, but I don&#8217;t think it&#8217;s borne out in the rest of the document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panel structure and consistency by Martin</title>
		<link>http://writetoreply.org/refconsultation/panel-structure-and-consistency/comment-page-1/#comment-19</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?p=41#comment-19</guid>
		<description>I appreciate the demands on panels, but the REF must be the only area where people are proposing having less fluid boundaries is the best way forward. This is almost entirely at odds with both the way research is progressing in a digital age, and the way we would wish to develop it.</description>
		<content:encoded><![CDATA[<p>I appreciate the demands on panels, but the REF must be the only area where people are proposing having less fluid boundaries is the best way forward. This is almost entirely at odds with both the way research is progressing in a digital age, and the way we would wish to develop it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The research environment by Martin</title>
		<link>http://writetoreply.org/refconsultation/the-research-environment/comment-page-1/#comment-18</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?p=36#comment-18</guid>
		<description>To continue the point above, these are depressingly narrow and traditional factors of esteem.</description>
		<content:encoded><![CDATA[<p>To continue the point above, these are depressingly narrow and traditional factors of esteem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The research environment by Martin</title>
		<link>http://writetoreply.org/refconsultation/the-research-environment/comment-page-1/#comment-17</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?p=36#comment-17</guid>
		<description>Again, I feel a chance has been lost here to explicitly encourage exactly the sort of engagement we should be undertaking as researchers, namely that of new forms of engagement, be it video, blogging, social networking, etc.</description>
		<content:encoded><![CDATA[<p>Again, I feel a chance has been lost here to explicitly encourage exactly the sort of engagement we should be undertaking as researchers, namely that of new forms of engagement, be it video, blogging, social networking, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assessing output quality by Martin</title>
		<link>http://writetoreply.org/refconsultation/assessing-output-quality/comment-page-1/#comment-16</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?p=24#comment-16</guid>
		<description>This is a _very_ limited approach to the use of metrics, and effectively limits it to standard articles, thus undermining the principle above that any outputs will be recognised if they meet the definition of research. If we wanted to encourage new types of scholarly activity then using metrics that measured the influence of these would be a significant step forward.</description>
		<content:encoded><![CDATA[<p>This is a _very_ limited approach to the use of metrics, and effectively limits it to standard articles, thus undermining the principle above that any outputs will be recognised if they meet the definition of research. If we wanted to encourage new types of scholarly activity then using metrics that measured the influence of these would be a significant step forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assessing output quality by Martin</title>
		<link>http://writetoreply.org/refconsultation/assessing-output-quality/comment-page-1/#comment-15</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?p=24#comment-15</guid>
		<description>While this is true for standard outputs the metrics might be a useful measure of overall impact of new types of scholarly activity. For example, it may be useful to look at the overall statistics relating to a blog, rather than one specific article or post.</description>
		<content:encoded><![CDATA[<p>While this is true for standard outputs the metrics might be a useful measure of overall impact of new types of scholarly activity. For example, it may be useful to look at the overall statistics relating to a blog, rather than one specific article or post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assessing output quality by Martin</title>
		<link>http://writetoreply.org/refconsultation/assessing-output-quality/comment-page-1/#comment-14</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?p=24#comment-14</guid>
		<description>These are not really definitions, more successive subjective scales. The danger that excellence as determined by an existing panel may not reward innovation is still present.</description>
		<content:encoded><![CDATA[<p>These are not really definitions, more successive subjective scales. The danger that excellence as determined by an existing panel may not reward innovation is still present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assessing output quality by Martin</title>
		<link>http://writetoreply.org/refconsultation/assessing-output-quality/comment-page-1/#comment-13</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?p=24#comment-13</guid>
		<description>This is encouraging - I&#039;d like to see new forms of output more explicitly recognised, eg blogs, videos, etc but at least it is a move away from the standard article.</description>
		<content:encoded><![CDATA[<p>This is encouraging &#8211; I&#8217;d like to see new forms of output more explicitly recognised, eg blogs, videos, etc but at least it is a move away from the standard article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Framework for assessment by Martin</title>
		<link>http://writetoreply.org/refconsultation/framework-for-assessment/comment-page-1/#comment-12</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?p=22#comment-12</guid>
		<description>This seems to be the same as the RAE and seems to have done little to combat the criticism that predefined categories tend to reinforce existing silos and not encourage interdisciplinarity. Particularly in a digital context the boundaries between disciplines become blurred. There is also the argument of Christensen that this is a &#039;sustaining&#039; approach rather than a disruptive one, but that it is in disruption we most often see innovation.</description>
		<content:encoded><![CDATA[<p>This seems to be the same as the RAE and seems to have done little to combat the criticism that predefined categories tend to reinforce existing silos and not encourage interdisciplinarity. Particularly in a digital context the boundaries between disciplines become blurred. There is also the argument of Christensen that this is a &#8217;sustaining&#8217; approach rather than a disruptive one, but that it is in disruption we most often see innovation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction by Martin</title>
		<link>http://writetoreply.org/refconsultation/introduction/comment-page-1/#comment-11</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?p=10#comment-11</guid>
		<description>This is good to see, although I would still like to see a stronger statement which explicitly recognises the changing nature of scholarship. If the overall aim of the REF is to make UK research world-class then firmly placing the digital transformation as an aspiration seems a positive approach (and ties in with the digital britain vision)</description>
		<content:encoded><![CDATA[<p>This is good to see, although I would still like to see a stronger statement which explicitly recognises the changing nature of scholarship. If the overall aim of the REF is to make UK research world-class then firmly placing the digital transformation as an aspiration seems a positive approach (and ties in with the digital britain vision)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction by Martin</title>
		<link>http://writetoreply.org/refconsultation/introduction/comment-page-1/#comment-10</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?p=10#comment-10</guid>
		<description>Disappointing to see that the two drivers were to make it less cumbersome and to have a unified approach. These seem rather unambitious - one would have liked to see something like &#039;to recognise the changing nature of research and dissemination in a digital age and to both reward and encourage this&#039;.
There is mention of rewarding innovation further down as an aim, but it should have been set out as a recognition of what was missing in the RAE and thus a driver for change.</description>
		<content:encoded><![CDATA[<p>Disappointing to see that the two drivers were to make it less cumbersome and to have a unified approach. These seem rather unambitious &#8211; one would have liked to see something like &#8216;to recognise the changing nature of research and dissemination in a digital age and to both reward and encourage this&#8217;.<br />
There is mention of rewarding innovation further down as an aim, but it should have been set out as a recognition of what was missing in the RAE and thus a driver for change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annex E &#8211; Panel structure by Panel structure and consistency &#171; HEFCE REF Consultation</title>
		<link>http://writetoreply.org/refconsultation/annex-e-panel-structure/comment-page-1/#comment-6</link>
		<dc:creator>Panel structure and consistency &#171; HEFCE REF Consultation</dc:creator>
		<pubDate>Tue, 06 Oct 2009 11:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?p=78#comment-6</guid>
		<description>[...]  [90.] The proposed UOAs and panel structure are at Annex E.  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [90.] The proposed UOAs and panel structure are at Annex E.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annex A &#8211; Consultation questions and response form by Executive Summary &#171; HEFCE REF Consultation</title>
		<link>http://writetoreply.org/refconsultation/annex-a-consultation-questions-and-response-form/comment-page-1/#comment-5</link>
		<dc:creator>Executive Summary &#171; HEFCE REF Consultation</dc:creator>
		<pubDate>Tue, 06 Oct 2009 11:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?p=57#comment-5</guid>
		<description>[...]  [5.] Responses to the consultation should be made by completing and returning the form at Annex A by e-mail (see paragraph 21) by midday on Wednesday 16 December 2009.  var post_ID = 3 ; var [...]</description>
		<content:encoded><![CDATA[<p>[...]  [5.] Responses to the consultation should be made by completing and returning the form at Annex A by e-mail (see paragraph 21) by midday on Wednesday 16 December 2009.  var post_ID = 3 ; var [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Framework for assessment by Assessing output quality &#171; HEFCE REF Consultation</title>
		<link>http://writetoreply.org/refconsultation/framework-for-assessment/comment-page-1/#comment-4</link>
		<dc:creator>Assessing output quality &#171; HEFCE REF Consultation</dc:creator>
		<pubDate>Tue, 06 Oct 2009 11:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?p=22#comment-4</guid>
		<description>[...] work of selected staff reflects our underlying policy to identify research excellence. As noted in paragraph 27g, the exercise is not designed to assess all research activity irrespective of its quality, and it [...]</description>
		<content:encoded><![CDATA[<p>[...] work of selected staff reflects our underlying policy to identify research excellence. As noted in paragraph 27g, the exercise is not designed to assess all research activity irrespective of its quality, and it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help by If You Don&#8217;t Like REF, What Are You Gonna Do About It? &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://writetoreply.org/refconsultation/help/comment-page-1/#comment-3</link>
		<dc:creator>If You Don&#8217;t Like REF, What Are You Gonna Do About It? &#171; OUseful.Info, the blog&#8230;</dc:creator>
		<pubDate>Tue, 06 Oct 2009 08:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?page_id=167#comment-3</guid>
		<description>[...] paragraphs, as well as subscribe to comment feeds on a per section or per commenter basis (see here for more details, including information on how you can use the republication to formulate your own [...]</description>
		<content:encoded><![CDATA[<p>[...] paragraphs, as well as subscribe to comment feeds on a per section or per commenter basis (see here for more details, including information on how you can use the republication to formulate your own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Start by If You Don&#8217;t Like REF, What Are You Gonna Do About It? &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://writetoreply.org/refconsultation/quick-start/comment-page-1/#comment-2</link>
		<dc:creator>If You Don&#8217;t Like REF, What Are You Gonna Do About It? &#171; OUseful.Info, the blog&#8230;</dc:creator>
		<pubDate>Mon, 05 Oct 2009 23:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/refconsultation/?page_id=135#comment-2</guid>
		<description>[...] If the thought of reading the whole thing puts you off, we&#8217;ve published a Quick Start Guide you can find the area of the consultation that particularly appeals to you, and just comment on that:  Research Excellence Framework consultation: Quick Start Guide [...]</description>
		<content:encoded><![CDATA[<p>[...] If the thought of reading the whole thing puts you off, we&#8217;ve published a Quick Start Guide you can find the area of the consultation that particularly appeals to you, and just comment on that:  Research Excellence Framework consultation: Quick Start Guide [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
