<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thinking About User Tracking on WriteToReply</title>
	<atom:link href="http://writetoreply.org/actually/2009/10/28/thinking-about-user-tracking-on-writetoreply/feed/" rel="self" type="application/rss+xml" />
	<link>http://writetoreply.org/actually/2009/10/28/thinking-about-user-tracking-on-writetoreply/</link>
	<description>Updates, news and information about Write to Reply</description>
	<lastBuildDate>Fri, 09 Jul 2010 14:40:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The JISCPress Prototype Demonstrator Platform &#171; JISCPress</title>
		<link>http://writetoreply.org/actually/2009/10/28/thinking-about-user-tracking-on-writetoreply/comment-page-1/#comment-1071</link>
		<dc:creator>The JISCPress Prototype Demonstrator Platform &#171; JISCPress</dc:creator>
		<pubDate>Fri, 18 Dec 2009 07:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/actually/?p=507#comment-1071</guid>
		<description>[...] metrics using Google Analytics (Measuring Website Usage With Google Analytics, Part I , how to monitor traffic coming in from University networks, and how to exploit Google Analytics campaign tracking codes from shared links and via Feedburner. [...]</description>
		<content:encoded><![CDATA[<p>[...] metrics using Google Analytics (Measuring Website Usage With Google Analytics, Part I , how to monitor traffic coming in from University networks, and how to exploit Google Analytics campaign tracking codes from shared links and via Feedburner. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meanwhile, Over on the Arcadia Blog(s)… Redux &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://writetoreply.org/actually/2009/10/28/thinking-about-user-tracking-on-writetoreply/comment-page-1/#comment-1048</link>
		<dc:creator>Meanwhile, Over on the Arcadia Blog(s)… Redux &#171; OUseful.Info, the blog&#8230;</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/actually/?p=507#comment-1048</guid>
		<description>[...] Thinking About User Tracking on WriteToReply, which looks at how to track which organisations or universities are driving traffic to a particular website using Google Analytics; [...]</description>
		<content:encoded><![CDATA[<p>[...] Thinking About User Tracking on WriteToReply, which looks at how to track which organisations or universities are driving traffic to a particular website using Google Analytics; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “Campaign” Tracking With Google Analytics &#171; JISCPress</title>
		<link>http://writetoreply.org/actually/2009/10/28/thinking-about-user-tracking-on-writetoreply/comment-page-1/#comment-988</link>
		<dc:creator>“Campaign” Tracking With Google Analytics &#171; JISCPress</dc:creator>
		<pubDate>Fri, 13 Nov 2009 09:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/actually/?p=507#comment-988</guid>
		<description>[...] the very many things that it&#8217;s possible to provide webstats reports about, such as tracking visitors arriving from organisational wbsites, one of the most useful is being able to track how much traffic has been driven back to your [...]</description>
		<content:encoded><![CDATA[<p>[...] the very many things that it&#8217;s possible to provide webstats reports about, such as tracking visitors arriving from organisational wbsites, one of the most useful is being able to track how much traffic has been driven back to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Campaign&#8221; Tracking With Google Analytics at Actually&#8230;</title>
		<link>http://writetoreply.org/actually/2009/10/28/thinking-about-user-tracking-on-writetoreply/comment-page-1/#comment-987</link>
		<dc:creator>&#8220;Campaign&#8221; Tracking With Google Analytics at Actually&#8230;</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://writetoreply.org/actually/?p=507#comment-987</guid>
		<description>[...] the very many things that it&#8217;s possible to provide webstats reports about, such as tracking visitors arriving from organisational wbsites, one of the most useful is being able to track how much traffic has been driven back to your [...]</description>
		<content:encoded><![CDATA[<p>[...] the very many things that it&#8217;s possible to provide webstats reports about, such as tracking visitors arriving from organisational wbsites, one of the most useful is being able to track how much traffic has been driven back to your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
